Type | Channel or Entity | Limits transfer | Fees (JD) |
Registration | Online or Through Agent | - | Free |
Cash-In | Agents | 0.001- 1000 JD | Free |
Efawateercom | 1 JD – 50 JD 50.001 – 100 JD 100.001 – 200 JD 200.001 – 100 JD | 0.2 0.25 0.5 1 | |
Cash-Out | Agents | Less than 20 JD From 20 - 50 JD 50.001- 1000 JD | 0.5 0.75 1 |
Cardless ATM cash withdrawal | 1 – 500 JD | 1 | |
UWallet MasterCard ATM cash withdrawal | 1-500 JD | 1 | |
Person to Person Money Transfer | UWallet to UWallet Money Transfer |
0.001-1000 JD |
Free * |
Uwallet Person to Non-UWallet Person Money Transfer |
0.001-50 JD 50.001 -200 JD 200.001 -1000 JD |
0.15 0.25 0.35 | |
Check Wallet Balance | UWallet App |
| Free |
Transactions history | UWallet App | Free | |
eFawateercom Services | UWallet App | Depends on service | E-fawateercom fees |
Merchant Payments | UWallet App and merchant apps | Depends on service | Free |
Payment at Point of Sale | Locally | 0.01-1500JD
| Free |
Internationally | 1-30 30.1-100JD 100.01-1000JD | 0.10 0.15 0.20 3% currency change fees Currency conversion rate applies | |
NAF or governmental transfers except for monthly aid, deducted from the transfer amount | National Aid Fund / Governmental Entities | Maximum 2000JD | 0.50 |
Dormant account (Effective 01-01-2023) | UWallet app | -- | 2 JD monthly |